Spec Atual :
NS - Spec. me :
No spec - Atalanta spec - Archer spec - Fighter spec - Knight spec - Magician spec - Mechanician spec - Priestess spec - Pikeman spec- Shaman spec- Assassin spec
No spec - Atalanta spec - Archer spec - Fighter spec - Knight spec - Magician spec - Mechanician spec - Priestess spec - Pikeman spec- Shaman spec- Assassin spec
Battle Suit | |
---|---|
Defence | 8 - 12 |
Absorb | 0.3 - 0.699 |
Organic | 1 - 4 |
Frost | 1 - 4 |
Poison | 1 - 4 |
Spec. Defence | 5 - 10 |
Spec. Absorb | 0.1 - 0.299 |
Leather Armor | |
---|---|
Defence | 10 - 20 |
Absorb | 0.5 - 0.899 |
Organic | 2 - 4 |
Frost | 2 - 4 |
Poison | 2 - 4 |
Spec. Defence | 6 - 12 |
Spec. Absorb | 0.1 - 0.399 |
Brigandine | |
---|---|
Defence | 16 - 38 |
Absorb | 0.7 - 1.099 |
Organic | 2 - 5 |
Frost | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 10 |
Req. Strength | 52 |
Req. Talent | 30 |
Spec. Defence | 14 - 18 |
Spec. Absorb | 0.2 - 0.399 |
Steel Armor | |
---|---|
Defence | 35 - 54 |
Absorb | 0.9 - 1.299 |
Organic | 2 - 5 |
Fire | 2 - 5 |
Frost | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 17 |
Req. Strength | 60 |
Req. Talent | 36 |
Spec. Defence | 22 - 26 |
Rounded Armor | |
---|---|
Defence | 52 - 70 |
Absorb | 1.1 - 1.499 |
Organic | 3 - 5 |
Fire | 3 - 5 |
Frost | 3 - 5 |
Poison | 3 - 5 |
Req. Level | 22 |
Req. Strength | 66 |
Req. Talent | 44 |
Spec. Defence | 20 - 26 |
Spec. Absorb | 0.2 - 0.499 |
Breast Plate | |
---|---|
Defence | 62 - 84 |
Absorb | 1.3 - 1.799 |
Organic | 3 - 4 |
Fire | 3 - 4 |
Frost | 3 - 4 |
Poison | 3 - 4 |
Req. Level | 29 |
Req. Strength | 74 |
Req. Talent | 48 |
Spec. Defence | 24 - 30 |
Spec. Absorb | 0.2 - 0.499 |
Ring Armor | |
---|---|
Defence | 70 - 100 |
Absorb | 1.6 - 2.399 |
Organic | 2 - 5 |
Fire | 2 - 5 |
Frost | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 35 |
Req. Strength | 80 |
Req. Talent | 54 |
Spec. Defence | 28 - 34 |
Spec. Absorb | 0.3 - 0.499 |
Scale Armor | |
---|---|
Defence | 80 - 120 |
Absorb | 2.2 - 2.799 |
Organic | 3 - 5 |
Fire | 3 - 5 |
Frost | 3 - 5 |
Poison | 3 - 5 |
Req. Level | 39 |
Req. Strength | 90 |
Req. Talent | 60 |
Spec. Defence | 30 - 36 |
Spec. Absorb | 0.3 - 0.599 |
Synthetic Armor | |
---|---|
Defence | 110 - 140 |
Absorb | 2.6 - 3.299 |
Organic | 2 - 7 |
Fire | 2 - 7 |
Frost | 2 - 7 |
Poison | 2 - 7 |
Req. Level | 43 |
Req. Strength | 102 |
Req. Talent | 62 |
Spec. Defence | 20 - 26 |
Spec. Absorb | 0.5 - 0.799 |
Full Plate Armor | |
---|---|
Defence | 130 - 160 |
Absorb | 3.0 - 3.699 |
Organic | 3 - 7 |
Fire | 3 - 7 |
Frost | 3 - 7 |
Poison | 3 - 7 |
Req. Level | 47 |
Req. Strength | 110 |
Req. Talent | 65 |
Spec. Defence | 30 - 36 |
Spec. Absorb | 0.5 - 0.899 |
Full Metal Armor | |
---|---|
Defence | 150 - 180 |
Absorb | 3.5 - 4.199 |
Organic | 5 - 8 |
Fire | 5 - 8 |
Frost | 5 - 8 |
Poison | 5 - 8 |
Req. Level | 51 |
Req. Strength | 120 |
Req. Talent | 70 |
Spec. Defence | 30 - 36 |
Spec. Absorb | 0.7 - 1.099 |
Supreme Armor | |
---|---|
Defence | 170 - 190 |
Absorb | 4.0 - 4.699 |
Organic | 5 - 8 |
Fire | 5 - 8 |
Frost | 5 - 8 |
Poison | 5 - 8 |
Req. Level | 55 |
Req. Strength | 135 |
Req. Talent | 70 |
Spec. Defence | 34 - 40 |
Spec. Absorb | 0.6 - 1.199 |
Spiked Armor | |
---|---|
Defence | 170 - 210 |
Absorb | 4.6 - 5.199 |
Organic | 5 - 9 |
Fire | 5 - 9 |
Frost | 5 - 9 |
Ligntning | 5 - 9 |
Poison | 5 - 9 |
Req. Level | 60 |
Req. Strength | 145 |
Req. Talent | 70 |
Spec. Defence | 40 - 46 |
Spec. Absorb | 0.5 - 0.999 |
Titan Armor | |
---|---|
Defence | 220 - 260 |
Absorb | 5.0 - 5.599 |
Organic | 4 - 11 |
Fire | 4 - 11 |
Frost | 4 - 11 |
Ligntning | 4 - 11 |
Poison | 4 - 11 |
Req. Level | 65 |
Req. Strength | 160 |
Req. Talent | 70 |
Spec. Defence | 20 - 60 |
Spec. Absorb | 0.6 - 1.299 |
Extreme Armor | |
---|---|
Defence | 250 - 270 |
Absorb | 5.3 - 5.899 |
Organic | 6 - 11 |
Fire | 6 - 11 |
Frost | 6 - 11 |
Ligntning | 6 - 11 |
Poison | 6 - 11 |
Req. Level | 70 |
Req. Strength | 166 |
Req. Talent | 80 |
Spec. Defence | 34 - 44 |
Spec. Absorb | 0.7 - 1.399 |
Ancient Armor | |
---|---|
Defence | 260 - 290 |
Absorb | 5.8 - 6.299 |
Organic | 5 - 12 |
Fire | 5 - 12 |
Frost | 5 - 12 |
Ligntning | 5 - 12 |
Poison | 5 - 12 |
Req. Level | 75 |
Req. Strength | 172 |
Req. Talent | 80 |
Spec. Defence | 36 - 50 |
Spec. Absorb | 0.8 - 1.399 |
Minotaur Armor | |
---|---|
Defence | 290 - 310 |
Absorb | 6.3 - 6.799 |
Organic | 5 - 12 |
Fire | 5 - 12 |
Frost | 5 - 12 |
Ligntning | 5 - 12 |
Poison | 5 - 12 |
Req. Level | 80 |
Req. Strength | 180 |
Req. Talent | 80 |
Spec. Defence | 36 - 50 |
Spec. Absorb | 0.9 - 1.499 |
Doom Armor | |
---|---|
Defence | 310 - 330 |
Absorb | 6.8 - 7.299 |
Organic | 7 - 13 |
Fire | 7 - 13 |
Frost | 7 - 13 |
Ligntning | 7 - 13 |
Poison | 7 - 13 |
Req. Level | 80 |
Req. Strength | 184 |
Req. Talent | 80 |
Spec. Defence | 40 - 50 |
Spec. Absorb | 1.0 - 1.499 |
Salamander Armor | |
---|---|
Defence | 330 - 360 |
Absorb | 7.4 - 7.899 |
Organic | 7 - 14 |
Fire | 7 - 14 |
Frost | 7 - 14 |
Ligntning | 7 - 14 |
Poison | 7 - 14 |
Req. Level | 80 |
Req. Strength | 188 |
Req. Talent | 85 |
Spec. Defence | 44 - 54 |
Spec. Absorb | 1.0 - 1.599 |
Wyvern Armor | |
---|---|
Defence | 360 - 380 |
Absorb | 18.1 - 18.699 |
Organic | 8 - 13 |
Fire | 8 - 13 |
Frost | 8 - 13 |
Ligntning | 8 - 13 |
Poison | 8 - 13 |
Req. Level | 80 |
Req. Strength | 192 |
Req. Talent | 90 |
Spec. Defence | 46 - 56 |
Spec. Absorb | 1.2 - 1.599 |
Dragon Armor | |
---|---|
Defence | 380 - 400 |
Absorb | 20.9 - 21.499 |
Organic | 8 - 14 |
Fire | 8 - 14 |
Frost | 8 - 14 |
Ligntning | 8 - 14 |
Poison | 8 - 14 |
Req. Level | 80 |
Req. Strength | 200 |
Req. Talent | 90 |
Spec. Defence | 48 - 60 |
Spec. Absorb | 1.3 - 1.599 |
PhoeniX Armor | |
---|---|
Defence | 410 - 430 |
Absorb | 23.5 - 23.899 |
Organic | 10 - 16 |
Fire | 10 - 16 |
Frost | 10 - 16 |
Ligntning | 10 - 16 |
Poison | 10 - 16 |
Req. Level | 100 |
Req. Strength | 208 |
Req. Talent | 90 |
Spec. Defence | 50 - 62 |
Spec. Absorb | 1.4 - 1.699 |
Frenzy Armor | |
---|---|
Defence | 440 - 460 |
Absorb | 26.2 - 26.599 |
Organic | 11 - 17 |
Fire | 11 - 17 |
Frost | 11 - 17 |
Ligntning | 11 - 17 |
Poison | 11 - 17 |
Req. Level | 102 |
Req. Strength | 216 |
Req. Talent | 90 |
Spec. Defence | 52 - 64 |
Spec. Absorb | 1.4 - 1.799 |
Magic Armor | |
---|---|
Defence | 470 - 490 |
Absorb | 29.1 - 29.499 |
Organic | 11 - 17 |
Fire | 11 - 17 |
Frost | 11 - 17 |
Ligntning | 11 - 17 |
Poison | 11 - 17 |
Req. Level | 103 |
Req. Strength | 224 |
Req. Talent | 90 |
Spec. Defence | 54 - 66 |
Spec. Absorb | 1.5 - 1.899 |
HighLander Armor | |
---|---|
Defence | 470 - 490 |
Absorb | 29.1 - 29.499 |
Organic | 11 - 17 |
Fire | 11 - 17 |
Frost | 11 - 17 |
Ligntning | 11 - 17 |
Poison | 11 - 17 |
Req. Level | 105 |
Req. Strength | 224 |
Req. Talent | 90 |
Spec. Defence | 54 - 66 |
Spec. Absorb | 1.5 - 1.899 |
Cronus Armor | |
---|---|
Defence | 500 - 520 |
Absorb | 31.8 - 32.199 |
Organic | 11 - 17 |
Fire | 11 - 17 |
Frost | 11 - 17 |
Ligntning | 11 - 17 |
Poison | 11 - 17 |
Req. Level | 108 |
Req. Strength | 232 |
Req. Talent | 90 |
Spec. Defence | 56 - 68 |
Spec. Absorb | 1.5 - 1.999 |
Mythology Armor | |
---|---|
Defence | 530 - 550 |
Absorb | 34.5 - 34.899 |
Organic | 11 - 17 |
Fire | 11 - 17 |
Frost | 11 - 17 |
Ligntning | 11 - 17 |
Poison | 11 - 17 |
Req. Level | 110 |
Req. Strength | 240 |
Req. Talent | 90 |
Spec. Defence | 58 - 70 |
Spec. Absorb | 1.6 - 2.099 |