Spec Atual :
NS - Spec. me :
No spec - Atalanta spec - Archer spec - Fighter spec - Knight spec - Magician spec - Mechanician spec - Priestess spec - Pikeman spec- Shaman spec- Assassin spec
No spec - Atalanta spec - Archer spec - Fighter spec - Knight spec - Magician spec - Mechanician spec - Priestess spec - Pikeman spec- Shaman spec- Assassin spec
Leather Boots | |
---|---|
Defence | 4 - 6 |
Absorb | 0.1 - 0.299 |
Add Run Speed | 0.4 - 0.699 |
Organic | 1 - 2 |
Frost | 1 - 2 |
Poison | 1 - 2 |
Spec. Absorb | 0.1 - 0.299 |
Spec. Run Speed | 0.1 - 0.299 |
Elven Boots | |
---|---|
Defence | 6 - 9 |
Absorb | 0.1 - 0.499 |
Add Run Speed | 0.5 - 0.899 |
Organic | 1 - 3 |
Frost | 1 - 3 |
Ligntning | 3 - 5 |
Poison | 2 - 3 |
Req. Spirit | 24 |
Spec. Absorb | 0.2 - 0.499 |
Spec. Run Speed | 0.2 - 0.499 |
Steel Boots | |
---|---|
Defence | 9 - 15 |
Absorb | 0.2 - 0.399 |
Add Run Speed | 0.7 - 1.0 |
Organic | 1 - 3 |
Fire | 1 - 3 |
Poison | 1 - 3 |
Req. Strength | 34 |
Spec. Absorb | 0.1 - 0.399 |
Spec. Run Speed | 0.1 - 0.399 |
Long Boots | |
---|---|
Defence | 12 - 21 |
Absorb | 0.2 - 0.499 |
Add Run Speed | 0.9 - 1.2 |
Frost | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 9 |
Req. Strength | 40 |
Req. Agility | 30 |
Spec. Absorb | 0.2 - 0.399 |
Spec. Run Speed | 0.2 - 0.399 |
Speed Boots(7Days) | |
---|---|
Defence | 115 |
Absorb | 7.5 |
Add Run Speed | 12 |
Req. Level | 10 |
Speed Boots(30Days) | |
---|---|
Defence | 115 |
Absorb | 7.5 |
Add Run Speed | 12 |
Req. Level | 10 |
Speed Boots(1H) | |
---|---|
Defence | 115 |
Absorb | 7.5 |
Add Run Speed | 12 |
Req. Level | 10 |
Chain Boots | |
---|---|
Defence | 17 - 28 |
Absorb | 0.3 - 0.599 |
Add Run Speed | 1.0 - 1.399 |
Fire | 2 - 4 |
Frost | 1 - 4 |
Poison | 1 - 4 |
Req. Level | 16 |
Req. Strength | 55 |
Req. Agility | 40 |
Spec. Absorb | 0.2 - 0.499 |
Spec. Run Speed | 0.2 - 0.499 |
Plated Boots | |
---|---|
Defence | 23 - 36 |
Absorb | 0.3 - 0.699 |
Add Run Speed | 1.2 - 1.5 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 22 |
Req. Strength | 60 |
Req. Agility | 50 |
Spec. Absorb | 0.3 - 0.499 |
Spec. Run Speed | 0.3 - 0.499 |
Brass Boots | |
---|---|
Defence | 28 - 44 |
Absorb | 0.5 - 0.899 |
Add Run Speed | 1.4 - 1.6 |
Organic | 1 - 5 |
Fire | 1 - 5 |
Ligntning | 1 - 5 |
Poison | 1 - 5 |
Req. Level | 30 |
Req. Strength | 65 |
Req. Agility | 55 |
Spec. Absorb | 0.2 - 0.499 |
Spec. Run Speed | 0.2 - 0.499 |
War Boots | |
---|---|
Defence | 36 - 52 |
Absorb | 0.5 - 1.099 |
Add Run Speed | 1.6 - 1.999 |
Organic | 1 - 4 |
Frost | 1 - 4 |
Ligntning | 1 - 4 |
Poison | 1 - 4 |
Req. Level | 37 |
Req. Strength | 70 |
Req. Agility | 60 |
Spec. Absorb | 0.3 - 0.599 |
Spec. Run Speed | 0.2 - 0.599 |
Mechanic Boots | |
---|---|
Defence | 40 - 60 |
Absorb | 0.6 - 1.199 |
Add Run Speed | 1.8 - 2.0 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 1 - 4 |
Poison | 1 - 4 |
Req. Level | 44 |
Req. Strength | 70 |
Req. Agility | 65 |
Spec. Absorb | 0.3 - 0.499 |
Spec. Run Speed | 0.1 - 0.399 |
Chaos Boots | |
---|---|
Defence | 38 - 70 |
Absorb | 0.8 - 1.399 |
Add Run Speed | 2.1 - 2.499 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 1 - 4 |
Ligntning | 1 - 5 |
Poison | 1 - 4 |
Req. Level | 50 |
Req. Strength | 60 |
Req. Spirit | 30 |
Req. Agility | 65 |
Spec. Absorb | 0.3 - 0.599 |
Spec. Run Speed | 0.3 - 0.699 |
Holy Boots | |
---|---|
Defence | 50 - 75 |
Absorb | 0.9 - 1.599 |
Add Run Speed | 2.3 - 2.599 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Ligntning | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 55 |
Req. Strength | 60 |
Req. Spirit | 56 |
Req. Agility | 55 |
Spec. Absorb | 0.5 - 0.799 |
Spec. Run Speed | 0.4 - 0.899 |
Spike Boots | |
---|---|
Defence | 58 - 74 |
Absorb | 1.1 - 1.799 |
Add Run Speed | 2.5 - 2.899 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Ligntning | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 60 |
Req. Strength | 87 |
Req. Agility | 80 |
Spec. Absorb | 0.4 - 0.699 |
Spec. Run Speed | 0.3 - 0.699 |
Grand Boots | |
---|---|
Defence | 58 - 85 |
Absorb | 1.4 - 1.999 |
Add Run Speed | 2.8 - 3.199 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Ligntning | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 65 |
Req. Strength | 96 |
Req. Agility | 82 |
Spec. Absorb | 0.4 - 0.699 |
Spec. Run Speed | 0.3 - 0.799 |
Wing Boots | |
---|---|
Defence | 64 - 90 |
Absorb | 1.8 - 2.199 |
Add Run Speed | 3.1 - 3.5 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Ligntning | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 70 |
Req. Strength | 90 |
Req. Agility | 86 |
Spec. Absorb | 0.4 - 0.799 |
Spec. Run Speed | 0.4 - 0.799 |
Titan Boots | |
---|---|
Defence | 72 - 95 |
Absorb | 2.1 - 2.499 |
Add Run Speed | 3.0 - 3.499 |
Organic | 2 - 5 |
Fire | 2 - 5 |
Frost | 2 - 5 |
Ligntning | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 75 |
Req. Strength | 90 |
Req. Agility | 90 |
Spec. Absorb | 0.5 - 0.799 |
Spec. Run Speed | 0.5 - 0.799 |
Saint Boots | |
---|---|
Defence | 83 - 105 |
Absorb | 2.7 - 3.099 |
Add Run Speed | 3.2 - 3.699 |
Organic | 2 - 5 |
Fire | 2 - 5 |
Frost | 2 - 5 |
Ligntning | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 80 |
Req. Strength | 90 |
Req. Spirit | 40 |
Req. Agility | 90 |
Spec. Absorb | 0.5 - 0.799 |
Spec. Run Speed | 0.5 - 0.799 |
Wyvern Boots | |
---|---|
Defence | 97 - 115 |
Absorb | 3.4 - 3.799 |
Add Run Speed | 3.4 - 3.799 |
Organic | 2 - 5 |
Fire | 2 - 5 |
Frost | 2 - 5 |
Ligntning | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 80 |
Req. Strength | 90 |
Req. Spirit | 40 |
Req. Agility | 90 |
Spec. Absorb | 0.5 - 0.899 |
Spec. Run Speed | 0.6 - 0.899 |
Rune Boots | |
---|---|
Defence | 113 - 125 |
Absorb | 4.1 - 4.499 |
Add Run Speed | 3.6 - 4.099 |
Organic | 3 - 5 |
Fire | 3 - 5 |
Frost | 3 - 5 |
Ligntning | 3 - 5 |
Poison | 3 - 5 |
Req. Level | 80 |
Req. Strength | 80 |
Req. Spirit | 40 |
Req. Agility | 90 |
Spec. Absorb | 0.6 - 0.899 |
Spec. Run Speed | 0.6 - 0.899 |
Royal Boots | |
---|---|
Defence | 125 - 135 |
Absorb | 5.0 - 5.499 |
Add Run Speed | 3.6 - 4.099 |
Organic | 3 - 5 |
Fire | 3 - 5 |
Frost | 3 - 5 |
Ligntning | 3 - 5 |
Poison | 3 - 5 |
Req. Level | 80 |
Req. Strength | 80 |
Req. Spirit | 40 |
Req. Agility | 90 |
Spec. Absorb | 0.6 - 0.999 |
Spec. Run Speed | 0.6 - 0.999 |
Dragon Boots | |
---|---|
Defence | 136 - 145 |
Absorb | 6.0 - 6.499 |
Add Run Speed | 3.7 - 4.099 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 80 |
Req. Strength | 90 |
Req. Spirit | 40 |
Req. Agility | 90 |
Spec. Absorb | 0.7 - 1.099 |
Spec. Run Speed | 0.7 - 1.099 |
Inferno Boots | |
---|---|
Defence | 147 - 156 |
Absorb | 10.4 - 10.999 |
Add Run Speed | 3.7 - 4.199 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 100 |
Req. Strength | 90 |
Req. Spirit | 40 |
Req. Agility | 90 |
Spec. Absorb | 0.7 - 1.199 |
Spec. Run Speed | 0.7 - 1.199 |
Mokova Boots | |
---|---|
Defence | 150 - 160 |
Absorb | 10.5 - 13.5 |
Add Run Speed | 15 - 15 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 100 |
Req. Strength | 90 |
Req. Spirit | 70 |
Req. Agility | 90 |
Spec. Absorb | 1.1 - 1.8 |
Spec. Run Speed | 2.0 - 2.0 |
Phoenix Boots | |
---|---|
Defence | 158 - 167 |
Absorb | 11.9 - 12.4 |
Add Run Speed | 3.8 - 4.299 |
Organic | 4 - 7 |
Fire | 4 - 7 |
Frost | 4 - 7 |
Ligntning | 4 - 7 |
Poison | 4 - 7 |
Req. Level | 102 |
Req. Strength | 90 |
Req. Spirit | 40 |
Req. Agility | 90 |
Spec. Absorb | 0.8 - 1.199 |
Spec. Run Speed | 0.7 - 1.299 |
Frenzy Boots | |
---|---|
Defence | 169 - 181 |
Absorb | 13.4 - 13.9 |
Add Run Speed | 3.9 - 4.399 |
Organic | 4 - 7 |
Fire | 4 - 7 |
Frost | 4 - 7 |
Ligntning | 4 - 7 |
Poison | 4 - 7 |
Req. Level | 105 |
Req. Strength | 95 |
Req. Spirit | 40 |
Req. Agility | 95 |
Spec. Absorb | 0.8 - 1.299 |
Spec. Run Speed | 0.8 - 1.399 |
Cronus Boots | |
---|---|
Defence | 179 - 191 |
Absorb | 14.4 - 14.999 |
Add Run Speed | 4.0 - 4.499 |
Organic | 4 - 7 |
Fire | 4 - 7 |
Frost | 4 - 7 |
Ligntning | 4 - 7 |
Poison | 4 - 7 |
Req. Level | 108 |
Req. Strength | 95 |
Req. Spirit | 40 |
Req. Agility | 95 |
Spec. Absorb | 0.9 - 1.399 |
Spec. Run Speed | 0.8 - 1.499 |
Mythology Boots | |
---|---|
Defence | 189 - 201 |
Absorb | 15.4 - 15.999 |
Add Run Speed | 4.1 - 4.599 |
Organic | 4 - 7 |
Fire | 4 - 7 |
Frost | 4 - 7 |
Ligntning | 4 - 7 |
Poison | 4 - 7 |
Req. Level | 110 |
Req. Strength | 100 |
Req. Spirit | 40 |
Req. Agility | 100 |
Spec. Absorb | 1.0 - 1.499 |
Spec. Run Speed | 0.9 - 1.599 |
Deadly Boots | |
---|---|
Defence | 199 - 211 |
Absorb | 16.4 - 16.999 |
Add Run Speed | 4.2 - 4.699 |
Organic | 4 - 7 |
Fire | 4 - 7 |
Frost | 4 - 7 |
Ligntning | 4 - 7 |
Poison | 4 - 7 |
Req. Level | 112 |
Req. Strength | 100 |
Req. Spirit | 40 |
Req. Agility | 100 |
Spec. Absorb | 1.1 - 1.599 |
Spec. Run Speed | 1.0 - 1.699 |
Flame Boots | |
---|---|
Defence | 209 - 221 |
Absorb | 16.9 - 17.499 |
Add Run Speed | 4.3 - 4.799 |
Organic | 4 - 7 |
Fire | 4 - 7 |
Frost | 4 - 7 |
Ligntning | 4 - 7 |
Poison | 4 - 7 |
Req. Level | 116 |
Req. Strength | 100 |
Req. Spirit | 40 |
Req. Agility | 100 |
Spec. Absorb | 1.2 - 1.699 |
Spec. Run Speed | 1.1 - 1.799 |
Verus Boots | |
---|---|
Defence | 214 - 226 |
Absorb | 16.9 - 17.499 |
Add Run Speed | 4.3 - 4.799 |
Organic | 4 - 7 |
Fire | 4 - 7 |
Frost | 4 - 7 |
Ligntning | 4 - 7 |
Poison | 4 - 7 |
Req. Level | 120 |
Req. Strength | 100 |
Req. Spirit | 40 |
Req. Agility | 100 |
Spec. Absorb | 1.2 - 1.699 |
Spec. Run Speed | 1.1 - 1.799 |