Spec Atual :
NS - Spec. me :
No spec - Atalanta spec - Archer spec - Fighter spec - Knight spec - Magician spec - Mechanician spec - Priestess spec - Pikeman spec- Shaman spec- Assassin spec
No spec - Atalanta spec - Archer spec - Fighter spec - Knight spec - Magician spec - Mechanician spec - Priestess spec - Pikeman spec- Shaman spec- Assassin spec
| Robe | |
|---|---|
| Defence | 6 - 10 |
| Absorb | 0.2 - 0.599 |
| Organic | 1 - 3 |
| Frost | 1 - 3 |
| Poison | 1 - 3 |
| Spec. Defence | 4 - 8 |
| Spec. Absorb | 0.2 - 0.399 |
| Spec MP Regen | 0.1 - 0.499 |
![]() |
|
| Enhanced Robe | |
|---|---|
| Defence | 8 - 14 |
| Absorb | 0.3 - 0.799 |
| Organic | 3 - 6 |
| Fire | 1 - 3 |
| Frost | 3 - 6 |
| Ligntning | 1 - 6 |
| Poison | 3 - 6 |
| Req. Level | 6 |
| Req. Spirit | 40 |
| Spec. Defence | 4 - 8 |
| Spec. Absorb | 0.2 - 0.499 |
| Spec MP Regen | 0.2 - 0.599 |
![]() |
|
| Battle Robe | |
|---|---|
| Defence | 12 - 20 |
| Absorb | 0.4 - 0.899 |
| Organic | 3 - 6 |
| Frost | 3 - 6 |
| Poison | 3 - 6 |
| Req. Level | 11 |
| Req. Spirit | 50 |
| Req. Talent | 20 |
| Spec. Defence | 6 - 10 |
| Spec. Absorb | 0.3 - 0.599 |
| Spec MP Regen | 0.3 - 0.699 |
![]() |
|
| Elven Robe | |
|---|---|
| Defence | 18 - 30 |
| Absorb | 0.6 - 1.099 |
| Organic | 5 - 13 |
| Frost | 5 - 13 |
| Poison | 5 - 13 |
| Req. Level | 17 |
| Req. Spirit | 60 |
| Req. Talent | 30 |
| Spec. Defence | 6 - 8 |
| Spec. Absorb | 0.3 - 0.599 |
| Spec MP Regen | 0.4 - 0.899 |
![]() |
|
| Drayd Robe | |
|---|---|
| Defence | 27 - 40 |
| Absorb | 0.8 - 1.399 |
| Organic | 4 - 10 |
| Fire | 4 - 10 |
| Frost | 4 - 10 |
| Ligntning | 4 - 10 |
| Poison | 4 - 10 |
| Req. Level | 23 |
| Req. Spirit | 70 |
| Req. Talent | 35 |
| Spec. Defence | 7 - 12 |
| Spec. Absorb | 0.3 - 0.599 |
| Spec MP Regen | 0.6 - 0.999 |
![]() |
|
| Nymph Robe | |
|---|---|
| Defence | 36 - 52 |
| Absorb | 1.1 - 1.699 |
| Organic | 6 - 10 |
| Fire | 6 - 10 |
| Frost | 6 - 10 |
| Ligntning | 6 - 10 |
| Poison | 6 - 10 |
| Req. Level | 29 |
| Req. Spirit | 90 |
| Req. Talent | 40 |
| Spec. Defence | 8 - 14 |
| Spec. Absorb | 0.4 - 0.699 |
| Spec MP Regen | 0.7 - 1.099 |
![]() |
|
| Apprentice Robe | |
|---|---|
| Defence | 48 - 70 |
| Absorb | 1.5 - 1.999 |
| Organic | 5 - 14 |
| Frost | 5 - 14 |
| Poison | 5 - 14 |
| Req. Level | 35 |
| Req. Spirit | 90 |
| Req. Talent | 46 |
| Spec. Defence | 10 - 16 |
| Spec. Absorb | 0.5 - 0.799 |
| Spec MP Regen | 0.7 - 1.199 |
![]() |
|
| Disciple Robe | |
|---|---|
| Defence | 64 - 85 |
| Absorb | 1.8 - 2.499 |
| Organic | 6 - 11 |
| Frost | 6 - 11 |
| Poison | 6 - 11 |
| Req. Level | 39 |
| Req. Spirit | 100 |
| Req. Talent | 50 |
| Spec. Defence | 12 - 18 |
| Spec. Absorb | 0.5 - 0.899 |
| Spec MP Regen | 0.8 - 1.299 |
![]() |
|
| Master Robe | |
|---|---|
| Defence | 80 - 100 |
| Absorb | 2.2 - 2.699 |
| Organic | 7 - 11 |
| Frost | 7 - 11 |
| Poison | 7 - 11 |
| Req. Level | 43 |
| Req. Spirit | 110 |
| Req. Talent | 58 |
| Spec. Defence | 14 - 20 |
| Spec. Absorb | 0.5 - 1.099 |
| Spec MP Regen | 1.0 - 1.399 |
![]() |
|
| Arch Robe | |
|---|---|
| Defence | 90 - 120 |
| Absorb | 2.3 - 2.999 |
| Organic | 8 - 12 |
| Frost | 8 - 12 |
| Poison | 8 - 12 |
| Req. Level | 47 |
| Req. Spirit | 120 |
| Req. Talent | 70 |
| Spec. Defence | 16 - 20 |
| Spec. Absorb | 0.8 - 1.099 |
| Spec MP Regen | 1.2 - 1.599 |
![]() |
|
| Saint Robe | |
|---|---|
| Defence | 110 - 140 |
| Absorb | 2.6 - 3.199 |
| Organic | 8 - 12 |
| Fire | 0 - 5 |
| Frost | 8 - 12 |
| Ligntning | 0 - 5 |
| Poison | 8 - 12 |
| Req. Level | 51 |
| Req. Spirit | 130 |
| Req. Talent | 76 |
| Spec. Defence | 18 - 22 |
| Spec. Absorb | 0.7 - 1.199 |
| Spec MP Regen | 1.2 - 1.6 |
![]() |
|
| Royal Robe | |
|---|---|
| Defence | 130 - 155 |
| Absorb | 2.9 - 3.499 |
| Organic | 8 - 13 |
| Fire | 0 - 5 |
| Frost | 8 - 13 |
| Ligntning | 0 - 5 |
| Poison | 8 - 13 |
| Req. Level | 55 |
| Req. Spirit | 140 |
| Req. Talent | 80 |
| Spec. Defence | 20 - 25 |
| Spec. Absorb | 0.8 - 1.099 |
| Spec MP Regen | 1.3 - 1.799 |
![]() |
|
| Mystic Robe | |
|---|---|
| Defence | 146 - 170 |
| Absorb | 3.2 - 3.699 |
| Organic | 6 - 14 |
| Fire | 6 - 14 |
| Frost | 6 - 14 |
| Ligntning | 6 - 14 |
| Poison | 6 - 14 |
| Req. Level | 60 |
| Req. Spirit | 150 |
| Req. Talent | 86 |
| Spec. Defence | 24 - 30 |
| Spec. Absorb | 0.8 - 1.199 |
| Spec MP Regen | 1.5 - 1.999 |
![]() |
|
| Devine Robe | |
|---|---|
| Defence | 160 - 190 |
| Absorb | 3.4 - 3.999 |
| Organic | 8 - 14 |
| Fire | 2 - 6 |
| Frost | 8 - 14 |
| Ligntning | 2 - 6 |
| Poison | 8 - 14 |
| Req. Level | 65 |
| Req. Spirit | 160 |
| Req. Talent | 90 |
| Spec. Defence | 27 - 32 |
| Spec. Absorb | 0.9 - 1.299 |
| Spec MP Regen | 1.6 - 2.099 |
![]() |
|
| Bishop Robe | |
|---|---|
| Defence | 180 - 210 |
| Absorb | 3.8 - 4.499 |
| Organic | 7 - 14 |
| Fire | 7 - 14 |
| Frost | 7 - 14 |
| Ligntning | 7 - 14 |
| Poison | 7 - 14 |
| Req. Level | 70 |
| Req. Spirit | 160 |
| Req. Talent | 90 |
| Spec. Defence | 32 - 36 |
| Spec. Absorb | 1.0 - 1.399 |
| Spec MP Regen | 1.8 - 2.199 |
![]() |
|
| Celestial Robe | |
|---|---|
| Defence | 200 - 230 |
| Absorb | 4.4 - 4.799 |
| Organic | 8 - 15 |
| Fire | 8 - 15 |
| Frost | 8 - 15 |
| Ligntning | 8 - 15 |
| Poison | 8 - 15 |
| Req. Level | 75 |
| Req. Spirit | 170 |
| Req. Talent | 90 |
| Spec. Defence | 35 - 40 |
| Spec. Absorb | 1.0 - 1.599 |
| Spec MP Regen | 2.0 - 2.299 |
![]() |
|
| Salvation Robe | |
|---|---|
| Defence | 230 - 255 |
| Absorb | 4.9 - 5.399 |
| Organic | 8 - 15 |
| Fire | 8 - 15 |
| Frost | 8 - 15 |
| Ligntning | 8 - 15 |
| Poison | 8 - 15 |
| Req. Level | 80 |
| Req. Spirit | 176 |
| Req. Talent | 90 |
| Spec. Defence | 35 - 40 |
| Spec. Absorb | 1.0 - 1.599 |
| Spec MP Regen | 2.1 - 2.499 |
![]() |
|
| Alchemist Robe | |
|---|---|
| Defence | 255 - 270 |
| Absorb | 5.4 - 5.899 |
| Organic | 8 - 15 |
| Fire | 8 - 15 |
| Frost | 8 - 15 |
| Ligntning | 8 - 15 |
| Poison | 8 - 15 |
| Req. Level | 80 |
| Req. Spirit | 182 |
| Req. Talent | 90 |
| Spec. Defence | 35 - 40 |
| Spec. Absorb | 1.0 - 1.599 |
| Spec MP Regen | 2.3 - 2.699 |
![]() |
|
| Astral Robe | |
|---|---|
| Defence | 270 - 290 |
| Absorb | 6.0 - 6.499 |
| Organic | 8 - 15 |
| Fire | 8 - 15 |
| Frost | 8 - 15 |
| Ligntning | 8 - 15 |
| Poison | 8 - 15 |
| Req. Level | 80 |
| Req. Spirit | 188 |
| Req. Talent | 90 |
| Spec. Defence | 35 - 40 |
| Spec. Absorb | 1.0 - 1.599 |
| Spec MP Regen | 2.5 - 2.899 |
![]() |
|
| Archon Robe | |
|---|---|
| Defence | 290 - 310 |
| Absorb | 16.1 - 16.599 |
| Organic | 8 - 15 |
| Fire | 8 - 15 |
| Frost | 8 - 15 |
| Ligntning | 8 - 15 |
| Poison | 8 - 15 |
| Req. Level | 80 |
| Req. Spirit | 193 |
| Req. Talent | 90 |
| Spec. Defence | 35 - 40 |
| Spec. Absorb | 1.0 - 1.599 |
| Spec MP Regen | 2.6 - 2.999 |
![]() |
|
| Angel Robe | |
|---|---|
| Defence | 310 - 330 |
| Absorb | 18.7 - 19.199 |
| Organic | 8 - 15 |
| Fire | 8 - 15 |
| Frost | 8 - 15 |
| Ligntning | 8 - 15 |
| Poison | 8 - 15 |
| Req. Level | 80 |
| Req. Spirit | 200 |
| Req. Talent | 90 |
| Spec. Defence | 35 - 40 |
| Spec. Absorb | 1.0 - 1.599 |
| Spec MP Regen | 2.8 - 3.199 |
![]() |
|
| Ruah Robe | |
|---|---|
| Defence | 330 - 350 |
| Absorb | 20.7 - 21.199 |
| Organic | 10 - 16 |
| Fire | 10 - 16 |
| Frost | 10 - 16 |
| Ligntning | 10 - 16 |
| Poison | 10 - 16 |
| Req. Level | 100 |
| Req. Spirit | 207 |
| Req. Talent | 90 |
| Spec. Defence | 35 - 40 |
| Spec. Absorb | 1.0 - 1.599 |
| Spec MP Regen | 2.9 - 3.299 |
![]() |
|
| Eternal Robe | |
|---|---|
| Defence | 350 - 370 |
| Absorb | 22.9 - 23.399 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Ligntning | 11 - 17 |
| Poison | 11 - 17 |
| Req. Level | 102 |
| Req. Spirit | 214 |
| Req. Talent | 90 |
| Spec. Defence | 35 - 40 |
| Spec. Absorb | 1.0 - 1.599 |
| Spec MP Regen | 3.1 - 3.399 |
![]() |
|
| Magic Robe | |
|---|---|
| Defence | 370 - 390 |
| Absorb | 24.2 - 24.699 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Ligntning | 11 - 17 |
| Poison | 11 - 17 |
| Req. Level | 103 |
| Req. Spirit | 221 |
| Req. Talent | 90 |
| Spec. Defence | 40 - 45 |
| Spec. Absorb | 1.1 - 1.699 |
| Spec MP Regen | 3.4 - 3.799 |
![]() |
|
| Archangel Robe | |
|---|---|
| Defence | 370 - 390 |
| Absorb | 24.2 - 24.699 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Ligntning | 11 - 17 |
| Poison | 11 - 17 |
| Req. Level | 105 |
| Req. Spirit | 221 |
| Req. Talent | 90 |
| Spec. Defence | 40 - 45 |
| Spec. Absorb | 1.1 - 1.699 |
| Spec MP Regen | 3.4 - 3.799 |
![]() |
|
| Freyja Robe | |
|---|---|
| Defence | 390 - 410 |
| Absorb | 26.4 - 26.899 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Ligntning | 11 - 17 |
| Poison | 11 - 17 |
| Req. Level | 108 |
| Req. Spirit | 228 |
| Req. Talent | 90 |
| Spec. Defence | 45 - 50 |
| Spec. Absorb | 1.1 - 1.799 |
| Spec MP Regen | 3.7 - 4.099 |
![]() |
|
| Mythology Robe | |
|---|---|
| Defence | 420 - 440 |
| Absorb | 28.6 - 29.099 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Ligntning | 11 - 17 |
| Poison | 11 - 17 |
| Req. Level | 110 |
| Req. Spirit | 235 |
| Req. Talent | 90 |
| Spec. Defence | 50 - 55 |
| Spec. Absorb | 1.2 - 1.899 |
| Spec MP Regen | 4.0 - 4.399 |
![]() |
|


























